Unidentified - Festiniog 5/6/82 | Bellorophan - Haworth 26/7/77 |
29 - Grosmont 23/6/76 | 750 - Southport 7/6/77 |
1163 - Minehead 25/8/80 | 3 - Haworth 26/6/77 |
1183 - Dinting 14/8/77 | 80 014 - Carnforth 22/5/78 |
1704 - Dinting 14/4/74 | 1999 - Southport 7/6/77 |
WD 150 - Dinting 14/8/77 | Fred - Haworth 26/7/77 |
118 - Haworth 24/7/77 | 118 - Haworth 26/7/77 |
11 - Haverthwaite 30/6/79 | 57 - Haworth 26/7/77 |
2994 - Minehead (2) 25/8/80 | 2994 - Minehead 27/8/84 |
2994 - Minehead (3) 31/8/84 | 2996 - Minehead (2) 27/8/80 |
2996 - Minehead (2) 27/8/84 | J94 - Churnet Valley 6/4/80 |
J94 - Churnet Valley 9/7/82 | 3794 - Haverthwaite (2) 13/4/82 |
2352 South African (2) 21/4/86 | 3157 Pakistan Rly. 21/4/86 |
3 IoM Rly. 21/4/86 | BEA Agecroft 3 (3) 21/4/86 |
63 - Haworth 26/7/77 | Diesel - Swanage 13/8/79 |
Diesel - Minehead 27/8/84 | 1 - Delph 5/3/78 |
HP Steam - Rochdale 24/7/77 | Crane - Swanage 13/8/79 |
1868 - York 3/6/80 | 37 - Havenstreet 16/8/79 |
Diesel - Churnet Valley 9/7/82 | CNR 1773/8 - Canada 6/84 |
142 - Costa Rica (2) circa 1993 | 59 - Costa Rica circa 1993 |
Snow Plough - Canada 10/8/85 | Caboose - Canada 10/8/85 |
CP Coach - Canada (2) 10/8/85 | CN 2316/2006 - Canada 25/7/86 |
BNR locos - BC, Canada (2) 1988 | US locos - California, USA 1988 |
Track Main. Saddleworth 5/3/78 | WD150 - Dinting circa 1984 |
Unidentified - California, USA (2) 1988 | 105 - California, USA 1988 |
Aries Pullman - Oldham circa. 1989 | 45596 Bahamas Nameplate |
3672 (WD) - Grosmont Shed 21/7/01 | Rolls Royce Shunter - Middleton Top 23/7/01 |
85 (Taff Valley Rly) - 25/7/01 |